Ref: 17505
Sleeps: 6 (3 Bedrooms)
Rates: £1188 - £2672 GBP
Book: via Agency
Location: Kiziltas
Pool: Private
Aircon: Yes
Wifi: Yes
Car? Recommended
View: Sea/mountain
Rental rates are for the entire property.
| Description | From | To | Weekly |
|---|---|---|---|
| Jul/Aug 26 | 01 Jul 26 | 01 Sep 26 | £2672 |
| Sep 26 | 01 Sep 26 | 01 Oct 26 | £2257 |
| Oct 26 | 01 Oct 26 | 01 Nov 26 | £1488 |
| Nov 26 | 01 Nov 26 | 01 Dec 26 | £1188 |
| Apr 27 | 01 Apr 27 | 01 May 27 | £1188 |
| May 27 | 01 May 27 | 01 Jun 27 | £1488 |
| Jun 27 | 01 Jun 27 | 01 Jul 27 | £2138 |
| Jul/Aug 27 | 01 Jul 27 | 01 Sep 27 | £2672 |
| Sep 27 | 01 Sep 27 | 01 Oct 27 | £2257 |
| Oct 27 | 01 Oct 27 | 01 Nov 27 | £1488 |
| Nov 27 | 01 Nov 27 | 01 Dec 27 | £1188 |
25% deposit required to confirm the booking.
Balance of rental monies payable 8 weeks before arrival.
Security deposit of £300, payable alongside the balance payment. This is fully refundable up to 10 days after your departure (subject to no damage caused)